<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nordic Recycling &#8211; Tilbury MRF</title>
	<atom:link href="http://www.recycle-pla.net/recycling-videos/nordic-recycling-tilbury-mrf.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.recycle-pla.net/recycling-videos/nordic-recycling-tilbury-mrf.html</link>
	<description>A guide to all things recyclable.</description>
	<lastBuildDate>Thu, 31 Mar 2011 00:11:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: probaler</title>
		<link>http://www.recycle-pla.net/recycling-videos/nordic-recycling-tilbury-mrf.html/comment-page-1#comment-1703</link>
		<dc:creator>probaler</dc:creator>
		<pubDate>Thu, 29 Jul 2010 04:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.recycle-pla.net/recycling-videos/nordic-recycling-tilbury-mrf.html#comment-1703</guid>
		<description>Nice operation!</description>
		<content:encoded><![CDATA[<p>Nice operation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smithhn</title>
		<link>http://www.recycle-pla.net/recycling-videos/nordic-recycling-tilbury-mrf.html/comment-page-1#comment-1702</link>
		<dc:creator>smithhn</dc:creator>
		<pubDate>Thu, 29 Jul 2010 03:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.recycle-pla.net/recycling-videos/nordic-recycling-tilbury-mrf.html#comment-1702</guid>
		<description>How much energy was used to carry the waste to the plant, to operate the plant and to reuse the sorted materials? Where did this energy come from? What is the energy equation? What is the trade off between re-cycling, resource degradation and energy consumption? Things are not as simple as they look, and our actions are not as simple as we would like to believe.</description>
		<content:encoded><![CDATA[<p>How much energy was used to carry the waste to the plant, to operate the plant and to reuse the sorted materials? Where did this energy come from? What is the energy equation? What is the trade off between re-cycling, resource degradation and energy consumption? Things are not as simple as they look, and our actions are not as simple as we want to believe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oadamo</title>
		<link>http://www.recycle-pla.net/recycling-videos/nordic-recycling-tilbury-mrf.html/comment-page-1#comment-1701</link>
		<dc:creator>oadamo</dc:creator>
		<pubDate>Thu, 29 Jul 2010 03:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.recycle-pla.net/recycling-videos/nordic-recycling-tilbury-mrf.html#comment-1701</guid>
		<description>metalexengineering dot com  we can design and make full recycling plants,installation service, back up support, tel:01952586363 mob:07528294944 adam downes director</description>
		<content:encoded><![CDATA[<p>metalexengineering dot com  we can design and get on to full recycling plants,installation benefit, in trade up support, tel:01952586363 mob:07528294944 adam downes director</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 12gt345</title>
		<link>http://www.recycle-pla.net/recycling-videos/nordic-recycling-tilbury-mrf.html/comment-page-1#comment-1700</link>
		<dc:creator>12gt345</dc:creator>
		<pubDate>Thu, 29 Jul 2010 02:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.recycle-pla.net/recycling-videos/nordic-recycling-tilbury-mrf.html#comment-1700</guid>
		<description>our company wired that place its called manes controls the other company we work with is kme(aka)ken mills engineering (the company that made the parts from the flooring to the v screen) it took 8-9 sparks 6-7 weeks in total to complete the job on the factory floor the(cardboard press was not wired by us)</description>
		<content:encoded><![CDATA[<p>our company wired that house its called manes reins the other company we work with is kme(aka)ken mills engineering (the company that made the parts from the flooring to the v cover) it took 8-9 sparks 6-7 weeks in total to complete the job on the factory floor the(cardboard press was not wired by us)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pandymoose</title>
		<link>http://www.recycle-pla.net/recycling-videos/nordic-recycling-tilbury-mrf.html/comment-page-1#comment-1699</link>
		<dc:creator>pandymoose</dc:creator>
		<pubDate>Thu, 29 Jul 2010 02:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.recycle-pla.net/recycling-videos/nordic-recycling-tilbury-mrf.html#comment-1699</guid>
		<description>i&#039;m gobsmacked. words can&#039;t describe the coolness of that. 10/10 a favorite and i am subscribing!</description>
		<content:encoded><![CDATA[<p>i&#8217;m gobsmacked. terms can&#8217;t describe the coolness of that. 10/10 a pet and i am subscribing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrtackhimself</title>
		<link>http://www.recycle-pla.net/recycling-videos/nordic-recycling-tilbury-mrf.html/comment-page-1#comment-1698</link>
		<dc:creator>Mrtackhimself</dc:creator>
		<pubDate>Thu, 29 Jul 2010 01:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.recycle-pla.net/recycling-videos/nordic-recycling-tilbury-mrf.html#comment-1698</guid>
		<description>I&#039;m a sparky in australia and we also wire these mrf plants.
they are good project to work on but once they have been in use for a week they are disgusting!</description>
		<content:encoded><![CDATA[<p>I&#8217;m a sparky in australia and we also wire these mrf plants.<br />
they are excellent project to work on save for once they have been in use for a week they are disgusting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heytheredelilah621</title>
		<link>http://www.recycle-pla.net/recycling-videos/nordic-recycling-tilbury-mrf.html/comment-page-1#comment-1697</link>
		<dc:creator>heytheredelilah621</dc:creator>
		<pubDate>Thu, 29 Jul 2010 01:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.recycle-pla.net/recycling-videos/nordic-recycling-tilbury-mrf.html#comment-1697</guid>
		<description>I&#039;ve always wondered what happens when we put all of our recycleables in one bin! Now I know! This is a good video. In the future the plants should use solar or wind energy to power those conveyor belts. They should also improve the energy efficiency of the trucks that transport the materials to the MRF. 

Thank you!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve permanently wondered what happens when we place all of our recycleables in lone bin! Now I know! This is a excellent video. In the future the plants should use solar or wind energy to power those conveyor belts. They should also improve the energy efficiency of the trucks that transport the materials to the MRF. </p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SOLDIERF1</title>
		<link>http://www.recycle-pla.net/recycling-videos/nordic-recycling-tilbury-mrf.html/comment-page-1#comment-1696</link>
		<dc:creator>SOLDIERF1</dc:creator>
		<pubDate>Thu, 29 Jul 2010 00:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.recycle-pla.net/recycling-videos/nordic-recycling-tilbury-mrf.html#comment-1696</guid>
		<description>Then from Tilbury to China? Not very environmentally friendly eh?</description>
		<content:encoded><![CDATA[<p>Then from Tilbury to China? Not very environmentally friendly eh?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

